Okrugli čelik od nehrđajućeg čelika
Predstavljanje proizvoda
Standardi | JIS AiSi EN DIN GB ASTM |
Razred | 303/304/316L/321/2205/630/310 |
Naziv marke | Zhongao |
Primjena | Izgradnja, industrija, dekoracija |
Tolerancija | ±1% |
Završna obrada | Svijetla šipka od nehrđajućeg čelika |
Vrijeme isporuke | 8-14 dana |
Tehnika | Hladno valjani/vruće valjani |
Duljina | 2 m - 6 m |
MOQ | 500 kg |
Paket | Izvoz konvencionalne ambalaže od kišne tkanine |
Dimenzije | Prilagođeno |
Kvaliteta | Visoka kvaliteta |
Postupak | Lijevanje.Skidanje ivica.Bušenje.Urezivanje niti |
Parametri proizvoda
Razred | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7.5 | ≤0,06 | ≤ 0,03 | 3,5 -5,5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7,5-10,0 | ≤0,06 | ≤ 0,03 | 4,0-6,0 | 17,0-19,0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2,0 | ≤0,045 | ≤ 0,03 | 6,0-8,0 | 16,0-18,0 | - |
302 | ≤0 .15 | ≤1,0 | ≤2,0 | ≤0,035 | ≤ 0,03 | 8,0-10,0 | 17,0-19,0 | - |
304 | ≤0 .0.08 | ≤1,0 | ≤2,0 | ≤0,045 | ≤ 0,03 | 8,0-10,5 | 18,0-20,0 | - |
304L | ≤0,03 | ≤1,0 | ≤2,0 | ≤0,035 | ≤ 0,03 | 9,0-13,0 | 18,0-20,0 | - |
309S | ≤0,08 | ≤1,0 | ≤2,0 | ≤0,045 | ≤ 0,03 | 12,0-15,0 | 22.0-24.0 | - |
310S | ≤0,08 | ≤1,5 | ≤2,0 | ≤0,035 | ≤ 0,03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0,08 | ≤1,0 | ≤2,0 | ≤0,045 | ≤ 0,03 | 10,0-14,0 | 16,0-18,0 | 2.0- |
316L | ≤0 .03 | ≤1,0 | ≤2,0 | ≤0,045 | ≤ 0,03 | 12,0 - 15,0 | 16 .0 -1 8.0 | 2.0 - |
321 | ≤ 0 .08 | ≤1,0 | ≤2,0 | ≤0,035 | ≤ 0,03 | 9,0 - 13 ,0 | 17,0 -1 9,0 | - |
630 | ≤ 0 .07 | ≤1,0 | ≤1,0 | ≤0,035 | ≤ 0,03 | 3,0-5,0 | 15.5-17.5 | - |
631 | ≤0,09 | ≤1,0 | ≤1,0 | ≤0,030 | ≤0,035 | 6.50-7.75 | 16,0-18,0 | - |
904L | ≤ 2 ,0 | ≤0,045 | ≤1,0 | ≤0,035 | - | 23,0·28,0 | 19.0-23.0 | 4,0-5,0 |
2205 | ≤0,03 | ≤1,0 | ≤2,0 | ≤0,030 | ≤0,02 | 4,5-6,5 | 22.0-23.0 | 3,0-3,5 |
2507 | ≤0,03 | ≤0,8 | ≤1,2 | ≤0,035 | ≤0,02 | 6,0-8,0 | 24.0-26.0 | 3,0-5,0 |
2520 | ≤0,08 | ≤1,5 | ≤2,0 | ≤0,045 | ≤ 0,03 | 0,19 -0.22 | 0. 24 -0 .26 | - |
410 | ≤0,15 | ≤1,0 | ≤1,0 | ≤0,035 | ≤ 0,03 | - | 11.5-13.5 | - |
430 | ≤0,1 2 | ≤0,75 | ≤1,0 | ≤ 0,040 | ≤ 0,03 | ≤0,60 | 16,0 -18,0 | - |
Pakiranje i otprema
Primjena
Crtanje detalja
Ovdje napišite svoju poruku i pošaljite nam je